snpcapi.appsinlive.in - /database/


[To Parent Directory]

6/10/2026 6:13 PM 1011 add_appointment_details_schema.sql
6/10/2026 6:13 PM 229 add_branch_logo_column.sql
6/10/2026 6:13 PM 319 add_branch_to_appointments.sql
6/10/2026 6:13 PM 141 add_cancellation_remarks_to_billing.sql
6/10/2026 6:13 PM 290 add_cancelled_status_to_billing.sql
6/10/2026 6:13 PM 1407 add_duration_limit_days_to_package.sql
6/10/2026 6:13 PM 1053 add_feedback_id_to_daily_session_entry.sql
6/10/2026 6:13 PM 260 add_fees_to_package_master.sql
6/10/2026 6:13 PM 828 add_notes_to_appointments.sql
6/10/2026 6:13 PM 318 add_notes_to_appointments_simple.sql
6/10/2026 6:13 PM 1739 add_patient_details_schema.sql
6/10/2026 6:13 PM 341 add_remarks_field_to_patients.sql
6/10/2026 6:13 PM 870 add_session_fields_to_treatment_plan.sql
6/10/2026 6:13 PM 365 add_status_field_to_billing.sql
6/10/2026 6:13 PM 443 add_status_field_to_patients.sql
6/10/2026 6:13 PM 116 add_title_to_doctor_master.sql
6/10/2026 6:13 PM 668 add_treatment_type_to_treatment_plan.sql
6/10/2026 6:13 PM 1098 add_users_columns.sql
6/10/2026 6:13 PM 1151 appointment_type_master_schema.sql
6/10/2026 6:13 PM 1652 appointments_schema.sql
6/10/2026 6:13 PM 4904 billing_schema.sql
6/10/2026 6:13 PM 1727 branches_schema.sql
6/10/2026 6:13 PM 10914 communication_module_schema.sql
6/10/2026 6:13 PM 1955 consultation_charges_master_schema.sql
6/10/2026 6:13 PM 2024 create_appointment_files_table.js
6/10/2026 6:13 PM 1215 create_appointment_files_table.sql
6/10/2026 6:13 PM 3109 create_billing_table.sql
6/10/2026 6:13 PM 940 create_role_permissions_table.sql
6/10/2026 6:13 PM 4425 daily_session_entry_schema.sql
6/10/2026 6:13 PM 1764 designation_master_schema.sql
6/10/2026 6:13 PM 1158 doctor_availability_master_schema.sql
6/10/2026 6:13 PM 1006 doctor_master_schema.sql
6/10/2026 6:13 PM 1346 employee_attendance_schema.sql
6/10/2026 6:13 PM 2221 employee_master_schema.sql
6/10/2026 6:13 PM 1664 ensure_appointment_types.sql
6/10/2026 6:13 PM 1988 expense_category_master_schema.sql
6/10/2026 6:13 PM 3681 expense_master_schema.sql
6/10/2026 6:13 PM 504 feedback_master_schema.sql
6/10/2026 6:13 PM 522 fix_billing_table.sql
6/10/2026 6:13 PM 846 fix_doctor_created_by_nullable.sql
6/10/2026 6:13 PM 801 FULL_INSTALL_README.txt
6/10/2026 6:13 PM 887 insert_sample_feedback_data.sql
6/10/2026 6:13 PM 8190 messaging_schema.sql
6/10/2026 6:13 PM <dir> migrations
6/10/2026 6:13 PM 1 modules_schema.sql
6/10/2026 6:13 PM 1919 ortho_products_schema.sql
6/10/2026 6:13 PM 2461 package_master_schema.sql
6/10/2026 6:13 PM 1407 patient_condition_master_schema.sql
6/10/2026 6:13 PM 1398 patients_schema.sql
6/10/2026 6:13 PM 1440 payment_mode_schema.sql
6/10/2026 6:13 PM 4660 permissions_schema.sql
6/10/2026 6:13 PM 1872 referral_master_schema.sql
6/10/2026 6:13 PM 1431 referral_source_master_schema.sql
6/10/2026 6:13 PM 196 remove_price_from_package_master.sql
6/10/2026 6:13 PM 194 remove_specialization_from_therapist.sql
6/10/2026 6:13 PM 1380 roles_schema.sql
6/10/2026 6:13 PM 342 run-migration.bat
6/10/2026 6:13 PM 5531 runAllMigrations.js
6/10/2026 6:13 PM 2218 runMigration.js
6/10/2026 6:13 PM 11043 schema.sql
6/10/2026 6:13 PM 1170 service_category_schema.sql
6/10/2026 6:13 PM 2145 services_schema.sql
6/10/2026 6:13 PM 1535 shift_master_schema.sql
6/10/2026 6:13 PM 1892 specialization_schema.sql
6/10/2026 6:13 PM 767 therapist_master_schema.sql
6/10/2026 6:13 PM 1799 treatment_charges_master_schema.sql
6/10/2026 6:13 PM 3081 treatment_plan_master_schema.sql
6/10/2026 6:13 PM 2552 treatment_plan_master_schema_updated.sql
6/10/2026 6:13 PM 1665 update_existing_package_data.sql
6/10/2026 6:13 PM 164 update_sessions_to_varchar.sql
6/10/2026 6:13 PM 18562 updated_schema.sql
6/10/2026 6:13 PM 1286 users_schema.sql